Player stats
Girls Tennis
Based on available data for Spring 2026.
Spring 2026
Girls Tennis
| # | Player | School | Pos | Matches | Games | TB | Index ↓Points are weighted by lineup position on a nonlinear curve (highest at S1, with larger gaps near the top of the ladder). Wins earn full position points, losses earn partial credit (more for match-tiebreak losses), and game margin adds bonus points, with a small boost to players with more matches. This metric is designed to be as objective as possible, but no single metric is perfect. |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Knickerbocker | Essex | S1 | 5-1 | 72-38 | 1-0 | 164.74 |
| 2 | Stella Lenti | Middlebury | S1 | 5-1 | 67-42 | 0-0 | 159.70 |
| 3 | Jessie Zhang | South Burlington | S1 | 6-2 | 80-59 | 0-1 | 157.44 |
| 4 | Clio Barr-Brandt | Burlington | S1, S2 | 5-0 | 49-45 | 4-0 | 152.30 |
| 5 | Rylee Makay | Champlain Valley | S1, S2 | 7-0 | 83-33 | 1-0 | 148.10 |
| 6 | Anna Dauerman | Champlain Valley | S1 | 4-2 | 69-48 | 1-1 | 143.45 |
| 7 | Lily Collins | Rice | S1 | 2-1 | 30-16 | 0-0 | 122.78 |
| 8 | Liliana Carrick | Mt. Mansfield | S1 | 4-5 | 78-76 | 1-1 | 107.15 |
| 9 | Lucy Gaines | Stowe | S2 | 3-0 | 37-20 | 0-0 | 105.94 |
| 10 | Anna Woloinski | Middlebury | S2 | 5-1 | 58-38 | 1-0 | 98.62 |
| 11 | Tess Nagy | Rice | S2 | 2-1 | 32-12 | 0-1 | 94.06 |
| 12 | Ella Stein | South Burlington | S2 | 4-3 | 72-45 | 0-2 | 90.34 |
| 13 | Harper Freund | Stowe | S1 | 1-2 | 31-29 | 0-1 | 86.14 |
| 14 | Priya Asher | Essex | S3 | 5-0 | 61-22 | 0-0 | 83.96 |
| 15 | Riley Makay | Champlain Valley | S2 | 1-0 | 8-8 | 1-0 | 74.56 |
| 16 | Chapin Grubbs | Champlain Valley | S2, S3 | 5-2 | 76-41 | 0-1 | 73.80 |
| 17 | India Freund | Stowe | S3 | 3-0 | 36-16 | 0-0 | 73.27 |
| 18 | Sara DiGuglielmo | Champlain Valley | S2, S3, S4, S5 | 8-0 | 91-29 | 1-0 | 71.87 |
| 19 | Hanna Stonistaska | Rice | S3 | 1-0 | 12-2 | 0-0 | 69.59 |
| 20 | Jiya Asher | Essex | S1, S2 | 3-4 | 58-53 | 0-1 | 68.12 |
| 21 | Aspen Linskey | Harwood | S3 | 1-0 | 12-5 | 0-0 | 62.13 |
| 22 | Antonia Constantino | Burlington | S3 | 1-0 | 12-6 | 0-0 | 59.64 |
| 23 | Abby Booth | Rice | S4 | 2-0 | 24-4 | 0-0 | 58.15 |
| 24 | Julie Dang | Burlington | S2, S3 | 3-3 | 49-50 | 0-0 | 57.16 |
| 25 | Justyna Amblo | Champlain Valley | S3, S4, S5 | 6-2 | 86-38 | 0-1 | 52.41 |
| 26 | Riley Austin | Essex | S2, S4 | 4-2 | 65-44 | 1-1 | 51.27 |
| 27 | Tenzin Choekyi | South Burlington | S4, S5 | 8-0 | 85-27 | 0-0 | 50.64 |
| 28 | Paula Ruenes | St. Johnsbury | S2, S3 | 1-1 | 18-15 | 0-0 | 50.53 |
| 29 | Laney Lamphier | South Burlington | S3, S4 | 5-3 | 81-56 | 1-1 | 50.20 |
| 30 | Elsa Klein | Champlain Valley | S4 | 1-0 | 12-4 | 0-0 | 47.22 |
| 31 | Addie Taylor | Middlebury | S3, S4 | 3-2 | 50-33 | 0-1 | 41.98 |
| 32 | Alyona Vulpe | South Burlington | S2, S3, S4 | 5-3 | 75-61 | 1-0 | 41.79 |
| 33 | Meredith Nicholson | Essex | S5 | 2-0 | 24-7 | 0-0 | 41.54 |
| 34 | Belle Gaines | Stowe | S4 | 1-0 | 13-8 | 0-0 | 39.76 |
| 35 | Jazmin Wells | North Country | S4 | 1-0 | 12-7 | 0-0 | 39.76 |
| 36 | Stella Rakochy | Champlain Valley | S5 | 1-0 | 12-3 | 0-0 | 38.52 |
| 37 | Caroline Cox | Harwood | S5 | 1-0 | 12-4 | 0-0 | 36.04 |
| 38 | Riley Fraiser | North Country | S5 | 1-0 | 12-4 | 0-0 | 36.04 |
| 39 | Cecilia Luksh | Middlebury | S3 | 2-3 | 42-40 | 0-1 | 35.15 |
| 40 | Willow Vandermerwe | Burlington | S4 | 1-1 | 21-14 | 0-1 | 32.54 |
| 41 | Kate Larsen | North Country | S2 | 0-1 | 6-9 | 0-1 | 29.82 |
| 42 | Hannah Stanislawska | Rice | S3 | 1-1 | 15-17 | 0-0 | 27.00 |
| 43 | Zahrah Muhammad | Essex | S4 | 1-1 | 22-19 | 1-1 | 27.00 |
| 44 | Avery Moore | Essex | S3, S5 | 1-1 | 18-18 | 0-0 | 26.31 |
| 45 | Hannah Mills | South Burlington | S5 | 1-0 | 13-9 | 0-0 | 26.09 |
| 46 | Reese Billings | Rice | S4, S5 | 2-1 | 27-16 | 0-0 | 25.74 |
| 47 | Maryam Khan | Middlebury | S4, S5 | 2-1 | 25-19 | 0-0 | 24.26 |
| 48 | Molly FitzPatrick | Mt. Mansfield | S3, S4 | 3-5 | 69-76 | 1-2 | 23.66 |
| 49 | India Brandt | Burlington | S4, S5 | 4-2 | 51-39 | 1-0 | 22.97 |
| 50 | Blake Loeffler | Mt. Mansfield | S2 | 2-6 | 37-83 | 1-0 | 22.11 |
Showing the first 50 rows