Player stats
Boys Tennis
Based on available data for Spring 2026.
Spring 2026
Boys Tennis
| # | Player | School | Pos | Matches | Games | TB | Index ↓Points are weighted by lineup position on a nonlinear curve (highest at S1, with larger gaps near the top of the ladder). Wins earn full position points, losses earn partial credit (more for match-tiebreak losses), and game margin adds bonus points, with a small boost to players with more matches. This metric is designed to be as objective as possible, but no single metric is perfect. |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Crainich | Burlington | S1, S2 | 10-0 | 120-20 | 0-0 | 206.00 |
| 2 | Charles Young | Middlebury | S1 | 5-1 | 70-20 | 0-0 | 173.71 |
| 3 | Niah Lemay | Burlington | S1, S2 | 9-0 | 109-19 | 0-0 | 160.52 |
| 4 | Santiago Russek | St. Johnsbury | S1 | 1-0 | 12-3 | 0-0 | 146.63 |
| 5 | Mark Richards | Brattleboro | S1 | 3-1 | 35-28 | 1-0 | 130.54 |
| 6 | Ian Plasse | Essex | S1, S2 | 5-3 | 83-66 | 1-1 | 129.14 |
| 7 | Jamie Mills | South Burlington | S1, S2 | 7-3 | 88-55 | 1-0 | 126.91 |
| 8 | Dash Tota | Champlain Valley | S1 | 3-3 | 59-48 | 1-2 | 123.84 |
| 9 | Carter Villarreal | St. Johnsbury | S1 | 1-0 | 8-9 | 1-0 | 121.77 |
| 10 | Peter Lyon | South Burlington | S1, S2 | 7-3 | 98-77 | 1-0 | 116.61 |
| 11 | Hayden MacDonald | Stowe | S1, S2, S3 | 6-1 | 78-43 | 1-1 | 105.64 |
| 12 | Sam Wick | Burlington | S2, S3 | 10-0 | 117-24 | 1-0 | 104.84 |
| 13 | Carlos Villareal | St. Johnsbury | S2 | 1-0 | 11-7 | 0-0 | 84.50 |
| 14 | Ryan Juzek | Stowe | S1, S2, S3 | 2-3 | 39-43 | 0-1 | 68.01 |
| 15 | Adrien Malhotra | Middlebury | S2, S3 | 3-3 | 51-50 | 0-1 | 64.72 |
| 16 | Charlie Stinchcombe | Rice | S2, S3 | 5-3 | 82-61 | 0-0 | 64.35 |
| 17 | Sawyer Lake | Champlain Valley | S2 | 3-4 | 58-60 | 0-2 | 64.18 |
| 18 | Elia Frazer Olsen | Brattleboro | S2 | 2-1 | 28-31 | 2-0 | 62.38 |
| 19 | Jeronimo Gomez | St. Johnsbury | S3 | 1-0 | 12-5 | 0-0 | 62.13 |
| 20 | Nepomuk Dressier | St. Johnsbury | S3 | 1-0 | 12-5 | 0-0 | 62.13 |
| 21 | Tanner Carlson | Stowe | S2, S3, S4 | 6-1 | 75-44 | 1-0 | 61.71 |
| 22 | Lewis Pilcher | Essex | S1, S2, S3 | 4-5 | 77-79 | 0-2 | 59.19 |
| 23 | Declan Coggins | Stowe | S1, S3 | 2-3 | 42-52 | 1-0 | 57.27 |
| 24 | Leo Swenton | Middlebury | S4, S5 | 6-0 | 70-26 | 0-0 | 56.60 |
| 25 | Charles Murphy | Burlington | S4 | 1-0 | 12-1 | 0-0 | 54.67 |
| 26 | Eli Welch | Brattleboro | S3 | 3-1 | 40-30 | 1-0 | 52.76 |
| 27 | Oliver Crainich | Burlington | S3, S4, S5 | 6-2 | 92-49 | 0-1 | 52.63 |
| 28 | Tristan Schreiber | Rice | S1, S2, S3 | 2-5 | 55-65 | 0-1 | 52.57 |
| 29 | John Miner | Burlington | S4, S5 | 4-0 | 43-17 | 0-0 | 51.20 |
| 30 | Gray Latka | Champlain Valley | S3, S4 | 4-1 | 60-36 | 0-0 | 50.12 |
| 31 | Jaden Binkhorst | Rice | S1 | 2-6 | 40-87 | 1-0 | 49.98 |
| 32 | Christopher Guyette | Rice | S2, S4, S5 | 7-1 | 84-48 | 1-0 | 46.66 |
| 33 | Sam Norris | Rice | S2, S3, S4 | 4-2 | 66-52 | 1-0 | 44.83 |
| 34 | Brady Cashman | Stowe | S3, S4, S5 | 3-1 | 46-29 | 0-1 | 43.38 |
| 35 | Josh Bierer | Colchester | S1, S2 | 2-4 | 38-66 | 2-1 | 42.03 |
| 36 | Spencer Higgins | South Burlington | S3 | 5-5 | 90-89 | 0-1 | 41.94 |
| 37 | Dash Moyse | Brattleboro | S4, S5 | 3-0 | 35-22 | 1-0 | 41.09 |
| 38 | Ben Shpaner | Colchester | S4, S5 | 5-2 | 77-39 | 0-2 | 39.99 |
| 39 | John Minor | Burlington | S5 | 4-1 | 56-25 | 1-1 | 39.05 |
| 40 | Spencer Copeland | Middlebury | S3, S4 | 3-2 | 46-47 | 1-0 | 38.07 |
| 41 | Adar Fainsilber | St. Johnsbury | S5 | 1-0 | 12-4 | 0-0 | 36.04 |
| 42 | Nate Cook Yoder | Middlebury | S2, S3 | 1-1 | 19-18 | 0-0 | 34.61 |
| 43 | Bruno Alvarez | St. Johnsbury | S2 | 0-1 | 7-9 | 0-1 | 32.31 |
| 44 | Steven Vicino | Colchester | S1 | 1-5 | 25-69 | 1-0 | 31.38 |
| 45 | Ethan Koch | Essex | S5 | 1-0 | 12-6 | 0-0 | 31.07 |
| 46 | Riley Anger | Essex | S3, S4 | 3-3 | 54-52 | 1-1 | 28.86 |
| 47 | Paul Slesar | Stowe | S4, S5 | 1-1 | 19-12 | 0-0 | 26.31 |
| 48 | Nate Myers | Colchester | S2, S3 | 2-4 | 45-61 | 1-0 | 25.78 |
| 49 | Alex Binkhorst | Rice | S4, S5 | 4-1 | 54-47 | 1-0 | 25.71 |
| 50 | Bennett Eliason | Stowe | S5 | 2-1 | 30-20 | 0-0 | 23.76 |
Showing the first 50 rows